Box office
The weekend of Oct 15-18 in 46 markets, from Tokyo to Mexico City, plus the worldwide year to date. Box Office Mojo estimates, in US dollars.
Asia12 markets
Japan Oct 17-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $483K | $483K | 1 | |
| 2 | ▲ 9 | Avengers: Endgame2026 Re-release | $16K | -91.1% | $5.2M | 4 |
| 3 | ▲ 9 | Toy Story 5 | $9K | -61.3% | $80.9M | 16 |
| 4 | ▲ 11 | Moana | $1K | -2.6% | $8.8M | 12 |
| 5 | ▲ 9 | Don't Look Back in Anger | $0K | -60.1% | $1.2M | 6 |
South Korea Oct 16-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $400K | $400K | 1 | |
| 2 | NEW | Street Fighter | $242K | $242K | 1 |
Vietnam Oct 9-11
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Other Mommy | $203K | $203K | 1 | |
| 2 | ▼ 1 | Forgotten Island | $2K | -75.0% | $68K | 3 |
| 3 | NEW | The Odyssey | $2K | $3.8M | 13 |
Hong Kong Oct 15-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $134K | $134K | 1 | |
| 2 | ▲ 8 | Avengers: Endgame2026 Re-release | $21K | -66.1% | $1.2M | 4 |
Singapore Oct 15-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $61K | $61K | 1 | |
| 2 | Avengers: Endgame2026 Re-release | $22K | -65.7% | $540K | 4 |
Oceania2 markets
New Zealand Oct 15-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $34K | $34K | 1 | |
| 2 | ▲ 14 | Avengers: Endgame2026 Re-release | $1K | -94.4% | $325K | 4 |
| 3 | ▲ 22 | Cars2026 Re-release | $0K | -98.7% | $56K | 7 |
Americas7 markets
North America 10.16–10.18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Street Fighter | $30.8M | $30.8M | 1 | |
| 2 | NEW | You Can See Everything | $15.6M | $15.6M | 1 | |
| 3 | ▼ 2 | Other Mommy | $8.2M | -70.5% | $44.7M | 2 |
| 4 | NEW | Whalefall | $7.8M | $7.8M | 1 | |
| 5 | NEW | Sense and Sensibility | $7.2M | $7.2M | 1 | |
| 6 | ▼ 4 | Verity | $6.0M | -49.6% | $65.9M | 3 |
| 7 | ▼ 4 | Resident Evil | $5.5M | -35.8% | $148.5M | 5 |
| 8 | ▼ 4 | Heart of the Beast | $4.7M | -36.3% | $58.2M | 4 |
| 9 | NEW | Jailer 2 | $3.3M | $3.3M | 1 | |
| 10 | ▼ 4 | Forgotten Island | $2.3M | -50.0% | $35.2M | 4 |
Brazil Oct 15-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Verity | $1.2M | -39.0% | $9.1M | 3 | |
| 2 | NEW | Street Fighter | $1.2M | $1.2M | 1 | |
| 3 | NEW | Heart of the Beast | $151K | $2.6M | 4 |
Colombia Oct 15-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $175K | $175K | 1 | |
| 2 | ▲ 2 | Avengers: Endgame2026 Re-release | $68K | -74.0% | $2.1M | 4 |
| 3 | ▲ 7 | Cars2026 Re-release | $33K | -65.0% | $173K | 2 |
Argentina Oct 15-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $124K | $124K | 1 | |
| 2 | ▲ 1 | Cars2026 Re-release | $55K | -71.0% | $367K | 2 |
| 3 | ▲ 1 | Avengers: Endgame2026 Re-release | $17K | -85.2% | $1.4M | 4 |
| 4 | ▲ 5 | Toy Story 5 | $2K | -55.2% | $24.8M | 18 |
| 5 | ▲ 5 | Moana | $0K | -64.6% | $3.0M | 15 |
Chile Oct 15-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $60K | $60K | 1 | |
| 2 | Cars2026 Re-release | $45K | -64.1% | $234K | 2 | |
| 3 | Avengers: Endgame2026 Re-release | $11K | -82.8% | $1.0M | 4 | |
| 4 | ▲ 4 | Toy Story 5 | $0K | +109.9% | $13.6M | 18 |
Peru Oct 8-11
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Verity | $32K | -59.6% | $150K | 2 | |
| 2 | ▲ 2 | The Invite | $2K | -12.5% | $106K | 7 |
Europe20 markets
France Oct 14-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Heart of the Beast | $1.3M | -38.1% | $12.3M | 4 | |
| 2 | NEW | Other Mommy | $1.2M | $1.2M | 1 | |
| 3 | NEW | Street Fighter | $1.1M | $1.1M | 1 | |
| 4 | ▼ 2 | Verity | $566K | -49.3% | $3.9M | 3 |
| 5 | NEW | Whalefall | $500K | $500K | 1 |
Germany Oct 15-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $523K | $523K | 1 | |
| 2 | ▲ 12 | Toy Story 5 | $48K | -13.2% | $10.8M | 13 |
| 3 | ▲ 13 | Moana | $25K | -18.5% | $16.0M | 15 |
| 4 | ▲ 24 | The Dog Stars | $1K | -13.8% | $986K | 8 |
Italy Oct 15-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $420K | $420K | 1 | |
| 2 | ▲ 19 | Moana | $17K | -12.0% | $13.4M | 9 |
| 3 | ▲ 10 | Avengers: Endgame2026 Re-release | $6K | -95.4% | $4.0M | 4 |
| 4 | ▲ 19 | Toy Story 5 | $4K | +13.9% | $10.7M | 18 |
| 5 | ▲ 17 | Cars2026 Re-release | $0K | -99.1% | $1.6M | 5 |
Netherlands Oct 15-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Verity | $392K | -21.7% | $1.9M | 3 | |
| 2 | NEW | Street Fighter | $314K | $314K | 1 | |
| 3 | NEW | Heart of the Beast | $281K | $2.0M | 4 |
Spain Oct 16-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $316K | $316K | 1 | |
| 2 | NEW | Cars2026 Re-release | $301K | $301K | 1 | |
| 3 | ▲ 9 | Avengers: Endgame2026 Re-release | $24K | -80.9% | $2.9M | 4 |
| 4 | ▲ 24 | Toy Story 5 | $1K | -38.1% | $23.5M | 18 |
| 5 | ▲ 31 | The Dog Stars | $0K | -71.6% | $2.5M | 8 |
| 6 | ▲ 33 | Moana | $0K | -66.0% | $10.1M | 15 |
Hungary Oct 8-11
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | Verity | $234K | -24.2% | $629K | 2 | |
| 2 | NEW | Other Mommy | $159K | $159K | 1 | |
| 3 | ▼ 1 | Heart of the Beast | $126K | -23.1% | $656K | 3 |
| 4 | NEW | Queen Live in Budapest | $88K | $88K | 1 | |
| 5 | ▼ 2 | Resident Evil | $82K | -18.2% | $674K | 4 |
| 6 | ▼ 1 | Spa Weekend | $59K | -13.6% | $395K | 4 |
| 7 | NEW | Extázis Uncut | $58K | $58K | 1 | |
| 8 | ▼ 2 | Digger | $40K | -27.6% | $112K | 2 |
| 9 | ▼ 5 | Avengers: Endgame2026 Re-release | $38K | -45.2% | $4.5M | 3 |
| 10 | The Odyssey | $32K | +26.3% | $4.5M | 13 |
Switzerland Oct 14-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $101K | $101K | 1 | |
| 2 | ▲ 3 | Toy Story 5 | $11K | -16.2% | $1.9M | 18 |
| 3 | ▲ 3 | Moana | $8K | -24.2% | $2.0M | 15 |
Poland Oct 16-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $72K | $72K | 1 | |
| 2 | ▲ 2 | Avengers: Endgame2026 Re-release | $3K | -90.3% | $1.0M | 4 |
| 3 | ▲ 7 | Cars2026 Re-release | $0K | -3.1% | $444K | 7 |
| 4 | ▲ 7 | The Dog Stars | $0K | +32.6% | $502K | 8 |
| 5 | NEW | Don't Look Back in Anger | $0K | $45K | 6 |
Türkiye Oct 9-11
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 5 | Verity | $41K | -47.6% | $176K | 2 |
| 2 | ▲ 15 | The Invite | $2K | -80.6% | $399K | 8 |
Finland Oct 16-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $33K | $33K | 1 | |
| 2 | ▲ 4 | Toy Story 5 | $2K | -6.3% | $1.3M | 18 |
| 3 | ▲ 4 | Avengers: Endgame2026 Re-release | $1K | -31.2% | $184K | 4 |
| 4 | ▲ 6 | Moana | $0K | +66.0% | $469K | 15 |
| 5 | ▲ 4 | Cars2026 Re-release | $0K | -59.6% | $50K | 8 |
Norway Oct 16-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $28K | $28K | 1 | |
| 2 | ▲ 21 | Toy Story 5 | $2K | -4.6% | $1.7M | 18 |
| 3 | ▲ 18 | Avengers: Endgame2026 Re-release | $2K | -81.8% | $423K | 4 |
| 4 | ▲ 18 | Moana | $0K | -93.0% | $1.5M | 15 |
Sweden Oct 16-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $22K | $22K | 1 | |
| 2 | ▲ 5 | Toy Story 5 | $4K | -50.5% | $2.7M | 18 |
| 3 | ▲ 3 | Avengers: Endgame2026 Re-release | $3K | -71.8% | $359K | 4 |
| 4 | ▲ 5 | Moana | $2K | -56.0% | $1.6M | 15 |
Denmark Oct 15-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | ▲ 5 | Toy Story 5 | $17K | +139.5% | $3.9M | 18 |
| 2 | ▲ 10 | Moana | $5K | +482.6% | $1.4M | 15 |
| 3 | ▲ 6 | Cars2026 Re-release | $5K | +144.2% | $54K | 7 |
| 4 | ▲ 3 | Avengers: Endgame2026 Re-release | $2K | -40.9% | $179K | 4 |
| 5 | ▲ 8 | Don't Look Back in Anger | $1K | -2.1% | $83K | 6 |
Middle East & Africa5 markets
United Arab Emirates Oct 8-11
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Other Mommy | $665K | $665K | 1 | |
| 2 | ▼ 1 | Drishyam: The Conclusion | $494K | -58.2% | $1.9M | 2 |
| 3 | ▼ 1 | Verity | $435K | -33.1% | $1.3M | 2 |
| 4 | ▼ 1 | Heart of the Beast | $326K | -37.1% | $2.2M | 3 |
| 5 | Resident Evil | $153K | -49.1% | $2.9M | 4 | |
| 6 | Avengers: Endgame2026 Re-release | $100K | -61.0% | $1.3M | 3 | |
| 7 | ▼ 3 | Digger | $97K | -72.6% | $517K | 2 |
| 8 | The Smurfs: Timeless Adventure Volume 2 | $74K | -5.3% | $272K | 3 | |
| 9 | ▼ 2 | Baththa | $73K | -19.4% | $179K | 2 |
| 10 | NEW | The Social Reckoning | $63K | $63K | 1 |
Saudi Arabia Oct 15-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Whalefall | $400K | $400K | 1 | |
| 2 | Verity | $362K | -23.0% | $1.9M | 3 |
South Africa Oct 16-18
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Street Fighter | $101K | $101K | 1 | |
| 2 | ▼ 1 | Verity | $51K | -36.7% | $356K | 3 |
| 3 | ▼ 1 | Spider-Man: Brand New Day | $39K | -17.0% | $7.7M | 12 |
| 4 | NEW | Other Mommy | $39K | $39K | 1 | |
| 5 | ▼ 2 | Heart of the Beast | $37K | -6.7% | $331K | 4 |
| 6 | ▼ 2 | Resident Evil | $26K | -29.3% | $328K | 4 |
| 7 | ▼ 2 | Forgotten Island | $22K | -19.8% | $245K | 4 |
| 8 | NEW | Sense and Sensibility | $20K | $20K | 1 | |
| 9 | ▼ 1 | The Odyssey | $9K | +1.2% | $2.9M | 14 |
| 10 | ▼ 3 | Just Play Dead | $9K | -52.3% | $35K | 2 |
Worldwide
Worldwide · year to date 2026
| # | ± | Title | Weekend | vs LW | Total | Wks |
|---|---|---|---|---|---|---|
| 1 | NEW | Spider-Man: Brand New Day | $2516.3M | $2516.3M | ||
| 2 | NEW | The Odyssey | $1788.8M | $1788.8M | ||
| 3 | NEW | Toy Story 5 | $1148.9M | $1148.9M | ||
| 4 | NEW | Michael | $1028.7M | $1028.7M | ||
| 5 | NEW | The Super Mario Galaxy Movie | $1012.6M | $1012.6M | ||
| 6 | NEW | The Devil Wears Prada 2 | $693.5M | $693.5M | ||
| 7 | NEW | Project Hail Mary | $684.5M | $684.5M | ||
| 8 | NEW | Pegasus 3 | $656.5M | $656.5M | ||
| 9 | NEW | Minions & Monsters | $527.4M | $527.4M | ||
| 10 | NEW | Obsession | $522.8M | $522.8M |
Box Office Mojo weekend estimates. ± is the move since the previous weekend: ▲ 2 means up two places, ▼ 1 down one, blank means unchanged, NEW means not charted last weekend. “As of” marks a market whose newest weekend is more than two weeks old.